Purchase plans
At BVS we try and find a car loan for EVERYONE. We have specialist finance staff who are in daily contact with the UK's leading guaranteed car finance specialists and we have a database of over 20 loan companies to choose from. Here is a list of loan plans available.
Choose one of the plans below then use our on-line application form
| Plan | Details |
| 201 | Cash sales For clients who wish to pay the full price immediately |
| 301 | Low interest loans with no deposit. This is our most popular plan. APR from 6.9% - 16.9%. Typical example Cash price: £3000 Deposit: Nil Term: 36 months 1st Payment: £92.14 followed by 35 payments of £92.21 Interest: £319.49 Total payable: £3319.49 APR 6.9% Written details on request Availability and APR subject to status, only available to clients in permanent employemnt. |
| 401 | Car finance with guaranteed acceptance For cutomers who have had credit problems in the past or who are constantly turned down elsewhere. If you have CCJs, defaults, mortgage arrears or other problems, this is the plan for you. APR from 16.9% subject to status. Typical example Car price £3495 Deposit Nil Finance charge £1457.88 Acceptance fee £150 Total payable £5102.88. 48 monthly payments of £106.31 APR 21.9% Written details on request Availability and APR subject to status. Only available to clients in permanent employemnt. Weekly payments usually available upon request Payment protection also available £824.34 Interest £329.58 Total payable £1153.92 by 48 monthly installments of £24.04 |
| 501 | Finance with no credit checks Written details on request only available to clients in permanent employemnt. |
| 601 | Speciality loans. If none of the above plans meet your needs we will work with you to find the right package. |
Choose one of the plans above then use our on-line application form
No-one works harder to find you the best value loan.
Blackhall Vehicle Sales
Cars: Five Acres, Hempshill Lane, Bulwell, Nottingham NG6 8PF